EasypayT13:10CTCPLM
| Easypay | А | Ү | Т | +/− | ADR | HS% | MVP | Оноо |
|---|---|---|---|---|---|---|---|---|
| mkec. | 23 | 11 | 3 | +12 | 101.5 | 74% | 4 | 62 |
| Achaallagch | 25 | 17 | 5 | +8 | 109.5 | 60% | 4 | 60 |
| kos | 16 | 19 | 7 | -3 | 87.1 | 63% | 2 | 47 |
| enjoyer2k | 18 | 16 | 4 | +2 | 75.0 | 67% | 2 | 41 |
| WZi | 7 | 17 | 9 | -10 | 50.3 | 57% | 1 | 27 |
| CPLM | А | Ү | Т | +/− | ADR | HS% | MVP | Оноо |
|---|---|---|---|---|---|---|---|---|
| clauzy | 21 | 15 | 2 | +6 | 87.2 | 57% | 1 | 48 |
| Khoonj da pezyl | 18 | 17 | 4 | +1 | 84.8 | 44% | 4 | 46 |
| staysafe | 17 | 19 | 4 | -2 | 79.0 | 47% | 3 | 41 |
| CPLM | cBОрлон | 12 | 20 | 9 | -8 | 64.3 | 58% | 1 | 39 |
| Nyamko456 | 12 | 20 | 7 | -8 | 55.0 | 42% | 1 | 28 |








